| 
            
              
                | ALUMINUM WIDE 5  |  
                | WLD 571-5415 | HS-15 X 14 X 5 OFF W/O LOCK |  |  
                | WLD 571-5423 | HS-15 X 14 X 3 OFF  W/ LOCK |  
                | WLD 571-5424 | HS-15 X 14 X 4 OFF    W/ LOCK |  
                | WLD 571-5425 | HS-15 X 14 X 5 OFF    W/ LOCK |  
                | WLD 571-5426 | HS-15 X 14 X 6 OFF  W/   LOCK |  
                | WLD 559-5415 | XL-15 X 14 X 5 OFF W/O LOCK WELD |  
                | WLD 559-5425 | XL-15 X 14 X 5 OFF W/ LOCK WELD |  
                | WLD 559-5455 | XL-15 X 14  W/ LOCK/COVER WELD |  
                | DUR 30-151405 | 15 X 14 X 5 OFF, W/ LOCK DURALITE |  
                | DUR 30-151405-0 | 15 X 14 X 5 OFF, W/ LOCK DURALITE |  
                | DUR 30-151405-1 | 15 X 14 X 5 OFF, W/ LOCK+DZUS DURALITE |  
                | . | .(COVER SOLD SEPERATELY) |  
                | . | . |  
                | 
                   
                 |  
              
                | BEAD LOCK / COVERS |  
                | WLD P650-4514A | ALUMINUM ULTRA COVER |  |  
                | WLD P650-5275 | 15" 16 HOLE BOLT-ON BEAD LOCK RING |  
                | WLD P650-5314 | LOCK RING FOR COVER NOT INCLUDED |  
                | WLD P650-5315 | LOCK RING FOR COVER INCLUDED |  
                | DUR 425-0330 | DZUS ON MUD COVER* |  
                |  | * AVAILABLE IN BLACK, RED, BLUE, ALUMINUM - FITS DURALITE WHEEL ONLY |  
                | . | . |  
                |  |  
                | 
                   
                 |  
              
                | STEEL WHEEL ACCESSORIES |  
                | ARW 54-300001 | PLASTIC MUDCOVER - 15" BEADLOCK |  |  
                | ARW 54-300002 | 15" BEADLOCK RING - YELLOW |  |  
                | ARW 54-300003 | BEADLOCK BOLT KIT |  |  
                | ARW 54-300006 | NON BEADLOCK MUDCOVER KIT |  |  
                | ARW 54-300019 | 13" BEADLOCK RING - YELLOW |  |  
                |  |  
                | 
                    
                 |  
              
                | STEEL WHEELS  |  
                | ARW 30-174220 | BLACK,13 X 7, 4 ON 4 1/4, 2 OFF |  |  
                | ARW 30-174230 | BLACK,13 X 7, 4 ON 4 1/4, 3 OFF |  
                | ARW 30-174240 | BLACK,13 X 7, 4 ON 4 1/4, 4 OFF |  
                | ARW 30-184220 | BLACK,13 X 8, 4- 4 1/4 BC, 2 OFF |  
                | ARW 30-184230 | BLACK,13 X 8, 4-4 1/4 BC, 3 OFF |  
                | ARW 30-184240 | BLACK,13 X 8, 4-4 1/4 BC, 4 OFF |  
                | ARW 33-184220 | BLACK,13 X 8, 4 ON 4 1/4, 2 OFF* |  
                | ARW 33-184230 | BLACK,13 X 8, 4 ON 4 1/4, 3 OFF* |  
                | ARW 33-184240 | BLACK,13 X 8, 4 ON 4 1/4, 4 OFF* |  
                | ARW 30-284230 | CHROME,13 X 8, 4-4 1/4 BC, 3 OFF |  
                | ARW 50-004720 | SILVER,15 X 10, 5 ON 4 3/4, 2 OFF |  
                | ARW 50-004730 | SILVER,15 X 10, 5 ON 4 3/4, 3 OFF |  
                | ARW 50-004740 | SILVER,15 X 10, 5 ON 4 3/4, 4 OFF |  
                | ARW 50-024720 | SILVER,15 X 12, 5-4 3/4, 2 OFF |  
                | ARW 50-024730 | SILVER,15 X 12, 5-4 3/4, 3 OFF |  
                | ARW 50-024740 | SILVER,15 X 12, 5-4 3/4, 4 OFF |  
                | ARW 50-084710 | SILVER,15 X 8, 5 ON 4 3/4, 1 OFF |  
                | ARW 50-084720 | SILVER,15 X 8, 5 ON 4 3/4, 2 OFF |  |  
                | ARW 50-084730 | SILVER,15 X 8, 5 ON 4 3/4, 3 OFF |  |  
                | ARW 50-084740 | SILVER,15 X 8, 4 3/4, 4 OFF |  |  
                | ARW 50-184720 | BLACK,15 X 8, 5 ON 4 3/4, 2 OFF |  |  
                | ARW 50-184730 | BLACK,15 X 8, 5 ON 4 3/4, 3 OFF |  |  
                | ARW 50-284730 | CHROME,15 X 8, 5 ON 4 3/4, 3 OFF |  |  
                | ARW 52-084730 | SILVER,15 X 8, 5 ON 4 3/4, 3 OFF |  |  
                | ARW 52-085020 | SILVER,15 X 8, 5 ON 5, 2 OFF |  |  
                | ARW 52-085030 | SILVER,15 X 8, 5 ON 5, 3 OFF |  |  
                | ARW 52-085040 | SILVER,15 X 8, 5 ON 5, 4 OFF |  |  
                | ARW 52-284730 | CHROME,15 X 8, 5 ON 4 3/4, 3 OFF |  |  
                | ARW 53-004720 | SILVER,15 X 10, 5 ON 4 3/4, 2 OFF* |  |  
                | ARW 53-004730 | SILVER,15 X 10, 5 ON 4 3/4, 3 OFF* |  |  
                | ARW 53-024730 | SILVER,15 X 12, 5 ON 4 3/4BC, 3 OFF* |  |  
                | ARW 53-084720 | SILVER,15 X 8, 5 ON 4 3/4, 2 OFF* |  |  
                | ARW 53-084730 | SILVER,15 X 8, 5 ON 4 3/4, 3 OFF* |  |  
                | ARW 53-084740 | SILVER,15 X 8, 5 ON 4 3/4, 4 OFF* |  |  
                | ARW 53-085020 | SILVER,15 X 8, 5 ON 5, 2 OFF* |  |  
                | ARW 53-085030 | SILVER,15 X 8, 5 ON 5, 3 OFF* |  |  
                | ARW 53-085040 | SILVER,15 X 8, 5 ON 5, 4 OFF* |  |  
                | ARW 56-085020 | SILVER,15 X 8, 5-5BC, 2BS, SPUN |  |  
                | ARW 56-085030 | SILVER,15 X 8, 5-5BC, 3BS, SPUN |  |  
                | ARW 56-085040 | SILVER,15 X 8, 5-5BC, 4BS, SPUN |  |  
                | ARW 58-100545 | BLACK,15 X 10, WIDE 5, 4.5 OFF |  |  
                |  | *WITH BEADLOCK |  |  
                | MANY OTHER SIZES AND STYLES AVAILABLE |  |  
                |  | AERO WHEELS ALSO AVAILABLE |  |  
                | 
                    
                      
                        | STEEL RIM WEIGHTS |  |  |  
                        | 30 SERIES | 7" WIDE | 15 LB |  
                        |  | 8" WIDE | 16LB |  
                        | 33 SERIES | 8" WIDE | 20LB |  
                        | 50 SERIES | 7" WIDE | 21LB |  
                        |  | 8" WIDE | 23LB |  
                        |  | 10" WIDE | 24LB |  
                        |  | 12" WIDE | 25LB |  
                        | 52 SERIES | 8" WIDE | 19LB |  
                        | 56 SERIES | 8" WIDE | 17LB |  
                        | 58 SERIES | 10" WIDE | 23LB |  
                        | 53 SERIES | 8" WIDE | 23LB |  
                        |  | 10" WIDE | 26LB |  
                        |  | 12" WIDE | 29LB |  |  |